List of topics and speakers
The programme will cover topics about Butterflies, Noctuids, Geometrids, Pyralids and Microlepidoptera, handling with aspects of molecular biology, biogeography and phylogeography, taxonomy and ecology.
In workshops we will focus on specific topics on Butterflies, Noctuids, Geometrids, Pyralids and Microlepidoptera.
Date / Time | Topic | Referent(s) |
Monday (May 9th) | ||
15.00-18.30 | Arrivals and registration | |
19.00-21.30 | Welcome party at the MNHN | |
Tuesday (May 10th) | ||
08.30-09.00 | Opening | |
Ecology / Physiology / EvoDevo | ||
09.00-9.45 | Plenary talk: Habitat-use in butterflies: how to move from structural to functional ecology? | Van Dyck |
9.45-10.05 | On the Polish population of Polyommatus ripaertii (Freyer, 1830) (Lepidoptera, Lycaenidae) | Przybylowicz |
10.05-10.25 | Little known glands of lepidopteran larvae | Vegliante & Hasenfuss |
10.25-10.45 | Coffee break | |
10.45-11.30 | Asymmetry of wing pattern in Parnassius | Nève |
11.30-11.50 | Body temperature and territory selection by males of the speckled wood butterfly (Pararge aegeria) | Vande Velde |
11.50-12.10 | Capital breeding and income breeding as life history strategies | Tammaru et al. |
12.10-12.30 | The Lepidoptera of Acacia domatia | Agassiz |
12.30-12.50 | Pseudophilotes bavius hungarica (Diószeghy, 1913): ecological niche vulnerability due to habitat fragmentation and climate change | Crisan et al. |
12.50-14.30 | Lunch | |
Biogeography / Global Change | ||
14.30-15.10 | Key-note: Glacial survival and postglacial dynamics of continental species in Europe | Varga & Schmitt |
15.10-15.30 | Two alpine burnet moth species in a changing environment and their future in the Pyrenees | Dieker |
15.30-15.50 | Prediction of climate and land use change related range expansion in a butterfly of European conservation concern (Lycaena dispar rutilus) | Martin et al. |
15.50-16.10 | First record of the homoneurous family Acanthopteroctetidae in Africa | Mey |
16.10-16.50 | Coffee break | |
16.50-17.35 | Plenary talk: Hybridization in European butterflies | Mallet |
17.35-17.55 | Exploring the Nothern Hemisphere: phylogeny, classification and evolution of Boloria (Lepidotera: Nymphalidae) | Simonsen et al. |
17.55-18.15 | Bucculatricidae revisited from a southern vantage point | Horak |
18.15-18.35 | Online dissemination of taxonomic information on family-, genus- and species-group names of global Gracillariidae and all moths of the entire Afrotropical region | De Prins |
18.35-19.20 | Keynote: Getting a sense of time for massive radiations in Lepidoptera | Wahlberg |
Wednesday (May 11th) | ||
Taxonomy / Inventories | ||
8.30-9.15 | Plenary talk: Lepidoptera systematics 2011: state and challenges | Kristensen |
9.15-9.35 | Developments on Ditrysian phylogeny | Kaila et al. |
9.35-9.55 | The female postabdomen and genitalia of Eriocraniid moths (Lepidoptera: Eriocraniidae) and its phylogenetic significance | Hünefeld & Kristensen |
9.55-10.15 | Redefining butterflies | Heikkilä et al. |
10.15-10.45 | Coffee break | |
10.45-11.05 | First analysis of taxonomic structure of moth fauna (Noctuidae, Lepidoptera) in Ukraine | Zoya |
11.05-11.25 | Molecular phylogeny of European Coleophorinae | Bauer |
11.25-11.45 | Integrative taxonomy of the genus Gnopharmia Staudinger, 1892 (Geometridae, Ennominae) | Rajaei |
11.45-12.05 | Millieriidae, a polyphyletic family: can this four-taxon mess be sorted out? | Rota |
12.05-12.25 | A rediscovered butterfly-species in Mauritius | Kristensen |
12.25-12.45 | Nocturnal Lepidoptera inventory of Atlantic islands national park (CÍES, ONS, SÁLVADORA Y CORTEGADA) (Calicia, Spain) | Rodríguez de Rivera et al. |
12.45-14.30 | Lunch | |
14.30-14.50 | The Mysterious Systematics and Conservation of Hawaii’s Endemic Omiodes (Crambidae) | Rubinoff & Haines |
14.50-15.10 | The project “Geometridae mundi” of the Zoological State Collection Munich | Löbel & Hausmann |
15.10-15.30 | Updating the phylogeny of the Superfamily Gelechioidea: an integrated approach | Kekkonen et al. |
15.30-15.50 | On a new genus of Spilomelinae (Pyralidae) from the Galapagos Islands | Landry |
15.50-16.10 | Attraction of modern illuminations on night active insects | Tarmann et al. |
16.10-17.00 | Coffee break | |
17.00-19.00 | SEL Meeting | |
Thursday (May 12th) | ||
DNA barcoding symposium (organised by van Nieukerken, Rougerie & Hausmann) | ||
09.00-09.30 | Half a million DNA barcodes for Lepidoptera: Where are we now, and where are we going? | Rougerie |
09.30-09.45 | Barcoding Fauna Bavarica: the first genetic all-species survey of a whole country | Segerer & Hausmann |
09.45-10.00 | Barcoding 2500 lepidopteran species of Finland – experiences and taxonomic observations | Mutanen |
10.00-10.15 | Barcoding complete lepidopteran fauna’s – challenges and opportunities | Doorenweerd & van Nieukerken |
10.15-10.30 | Rapid Inventory via DNA barcoding: cross-lepidopteran diversity survey of Nouragues inselberg, French Guiana |
Lees |
10.30-10.45 | On the use of DNA barcodes as a proxy for Lepidopteran species richness in hyperdiverse regions | Decaëns |
10.45-11.30 | Coffee break | |
11.30-11.45 | Rapid biodiversity assessment: 50% of the world’s geometrid moth species are DNA-barcoded | Hausmann et al. |
11.45-12.00 | The value of COI in the identification of Afro-Tropical Lymantriidae | Dall´Asta |
12.00-12.15 | DNA barcoding of European Gracillariidae leaf-mining moths | Vaamonde |
12.15-12.30 | DNA barcoding of Zygaenidae: statu quo | Efetov |
12.30-14.45 | Lunch | |
14.45-15.00 | Taxonomy of European Scopariinae revisited using DNA barcoding | Nuss et al. |
15.00-15.15 | The role of DNA barcoding in the identification of wine pest: Antispila ampelopsifoliella | Van Nieukerken et al. |
15.15-15.30 | New records of European micromoths in North America detected through DNA barcoding | Nazari et al. |
15.30-15.40 | Launch of the European Lepidoptera campaign | Rougerie et al. |
15.40-16.00 | General discussion | |
16.00-16.45 | Coffee break | |
16.45-18.15 | Final session | |
Friday (May 13th) | ||
09.00-20.00 | Post-congress excursion Luxembourg-Niederanven-Perl/Apach-Montenach (optional) | |
20.00-01.00 | Light trapping (optional ltd. to 12 pax) | |
Saturday (May 14th) | ||
Departures |